SIA DONATORS | ||
Feb 2008 - Vito Lucido (right) of the Missouri Disabled Water Ski Association accepting a $200 check from LarryG (left) of SKI-IT-AGAIN.COM. |
SIA continues to make annual donations to disabled athlete charities that include Water and Snow Skiing activities in their programs such as: - MDWSA - Leaps of Faith - UCanSki2 / Ann's Angels AWF - B.O.E.C. (Keystone Adaptive Center) - Webster Water Ski Collective (New) |
|
As of JAN 2024, SIA has donated $16,661.40 to disabled athlete organizations since 2001 THANKS TO YOUR DONATIONS! And SIA is striving to increase the donations and add more organizations as donations permit! | ||
As of 2023, ALL DONATIONS will be used for SIA's Adaptive Athlete Focus Organizations. PayPal fees on these donations will be deducted, but annual webhosting cost (~$342) will now be paid from website advertising and memberships. THEREFORE, ALL DONATIONS (minus PayPal fees) go towards a charitable organization that includes waterskiing in their activities, such as the Missouri Disabled Water Ski Association (MDWSA), Leaps of Faith Adaptive Skiers, Ann's Angels AWF, Breckenridge Outdoor Education Center (B.O.E.C. - Keystone Adaptive Center). SIA added Webster Water Ski Collective! in 2022! Any underruns are paid by SIA. | ||
SIA would like to THANK the following seller's for making donations. | ||
Most are repeat sellers, so if the poster you are considering buying from is on this list, they are likely a safe bet for doing business with. | ||
If you care to donate to keep the site running, please use the PAYPAL DONATE logo on the right. Before doing so, please read the DONATIONS section on the GUIDELINES page. Donations are NOT tax deductible, but do receive BOLDING privileges (See FAQ#12)! |
||
2024 | Total: $901.19 | |
Frank H | 14 OCT : Milton, FL | $30.00 |
Patrick K | 21 SEP : Fairhope, AL | $25.19 |
Mike B | 29 AUG : Palermo, ME | $60.00 |
Ron C | 24 AUG : Clinton, CT | $15.00 |
Phil C | 21 AUG : Wellington, FL | $20.00 |
Cale B AGAIN! | 18 JUN : Brighton, MI | $5.00 |
Tom M | 09 JUN : South Windsor, CT | $10.00 |
Evan M - RealFrequency.com | 06 JUN : Spokane, WA | $50.00 |
Mike B - SwerveWatersports.com | 04 JUN : Hillsboro, TN | $35.00 |
Brian E | 07 MAY : Rossville, TN | $50.00 |
Dan C | 07 MAY : Clermont, FL | $25.00 |
Kevin R | 22 APR : Lake Stevens, WA | $6.00 |
Jerry M | 15 MAR : Ringgold, GA | $10.00 |
AJ D | 03 MAR : Winter Haven, FL | $100.00 |
Doug M - The Liquid Edge | 20 FEB : Farmers City, IL | $250.00 |
Cale B | 17 FEB : Brighton, MI | $10.00 |
Jim C | 31 JAN : Saskatchewan, Ca | $100.00 |
Greg D | 27 JAN : Orlando, FL | $10.00 |
Dennis M | 26 JAN : Keller, TX | $10.00 |
Kelly D | 15 JAN : Port Saint Lucie, FL | $10.00 |
Gail H | 14 JAN : Arvin, CA | $10.00 |
Mike D | 14 JAN : Jacksons Gap, AL | $10.00 |
Jay G | 14 JAN : Lago Sante Fe, TX | $25.00 |
Terry E | 01 JAN : Leesburg, FL | $25.00 |
2023 | Total: $2184.24 | |
Larry G | Lake Saint Louis, MO | $61.24 |
Matt McC | Portland, OR | $250.00 |
Ron C AGAIN! AGAIN! | Clinton, CT | $15.00 |
Sam H | Dallas, TX | $80.00 |
Greg D | Palm City, FL | $100.00 |
Corey V AGAIN! | Bumpass, VA | $30.00 |
Rui A | Shrewsbury, MA | $25.00 |
David H | Mount Zion, IL | $25.00 |
Mark VanF AGAIN! AGAIN! | Beverly Hills, MI | $25.00 |
Kristen B | Aurora, ON Ca | $20.00 |
Mark VanF AGAIN! | Beverly Hills, MI | $28.00 |
Mark VanF | Beverly Hills, MI | $25.00 |
Rowe Properties | East Grand Rapids, MI | $100.00 |
Brent McN AGAIN! | Montreal, QC Ca | $25.00 |
Bob B | Indio, CA | $25.00 |
Jim L | SE, PA | $50.00 |
Bill F | Marmora, NJ | $10.00 |
Jennifer W | Central, SC | $10.00 |
Kathy C | Camarillo, CA | $50.00 |
Bob P | Discovery Bay, CA | $25.00 |
Mike D | Jacksons Gap, AL | $25.00 |
Tricia A | Orlando, FL | $50.00 |
Mark B | Clermont, FL | $20.00 |
Carl P | Newberry Springs, CA | $25.00 |
Daniel C | Clermont, FL | $20.00 |
Seth B | Coldwater, MI | $50.00 |
Cale B AGAIN! | Brighton, MI | $5.00 |
Brent McN | Montreal, QC Ca | $25.00 |
Rusty G | Sante Fe, TX | $25.00 |
Larry P | Belton, TX | $50.00 |
Donna L | Bartow, FL | $25.00 |
Kelly D | Port Saint Lucie, FL | $10.00 |
Cale B | Brighton, MI | $5.00 |
Patrick K | Fairhope, AL | $25.00 |
Matt McC | Portland, OR | $150.00 |
Ron C AGAIN! | Clinton, CT | $5.00 |
Ron C | Clinton, CT | $10.00 |
Peter D | Jonesboro, GA | $20.00 |
Skip D | Lake Wales, FL | $500.00 |
Jared H | Oshkosh, WI | $10.00 |
AJ D | Winter Haven, FL | $100.00 |
Corey V | Bumpass, VA | $25.00 |
Kathy H | Morris, CT | $25.00 |
2022 | Total: $1982.89 | |
LarryG | Lake Saint Louis, MO | $202.89 |
Jay G AGAIN! | Lago Sante Fe, TX | $10.00 |
Darron M | Bakersfield, CA | $20.00 |
Gary C | Belle Mead, NJ | $50.00 |
Greg D | Orlando, FL | $10.00 |
Will D | George Mills, NH | $25.00 |
Seth S | Johns Island, SC | $50.00 |
Francois G | Saint-Lambert, QB Ca | $10.00 |
Frank S | Clermont, FL | $25.00 |
Neal K | East Haddam, CT | $5.00 |
Mark R | Pleasant Grove, CA | $100.00 |
Dennis M | Keller, TX | $5.00 |
Gail H | Arvin, CA | $10.00 |
Keith S | Los Angeles, CA | $50.00 |
Eric R | Hood River, OR | $10.00 |
Rui A | Shrewsbury, MA | $20.00 |
Kelly D | Port Saint Lucie, FL | $10.00 |
Orv H | Rapid City, SD | $10.00 |
Rick S | San Mateo, CA | $20.00 |
Larry F | Corpus Christi, TX | $50.00 |
Kathy H | Morris, CT | $100.00 |
Matt G | Traverse City, MI | $5.00 |
Mike W | Wixom, MI | $250.00 |
Skip D | Lake Wales, FL | $500.00 |
Bill M AGAIN! | Tampa, FL | $20.00 |
Mike I | Somewhere, WI | $10.00 |
Bill M | Tampa, FL | $10.00 |
Jay G AGAIN! | Lago Sante Fe, TX | $25.00 |
Rich H | Tequesta, FL | $25.00 |
Bob M | Edina, MN | $300.00 |
Corey V | Bumpass, VA | $25.00 |
Jay G | Lago Sante Fe, TX | $20.00 |
2021 | Total: $2555.78 | |
LarryG | Lake Saint Louis, MO | $67.78 |
Jim L | Glen Mills, PA | $50.00 |
AJ D | Winter Haven, FL | $100.00 |
Frank S AGAIN! | Clermont, FL | $50.00 |
Brian W | Lakeland, FL | $100.00 |
Eric R | Barrie, ON Ca | $20.00 |
Rui A | Shrewsbury, MA | $20.00 |
Thomas B | Tustin, CA | $20.00 |
Mike B | Palermo, ME | $25.00 |
Fellers W | Lexington, SC | $20.00 |
Jack S | Hot Springs, AR | $10.00 |
John M | Sudbury, MA | $100.00 |
Dennis L | Coral Gables, FL | $25.00 |
Geoff M | Waterford, MI | $50.00 |
Kevin R | Lake Stevens, WA | $10.00 |
Keven N | Menifee, CA | $100.00 |
Mike H - Vantage Recreation Finance | Pompano Beach, FL | $250.00 |
Skip D | Lake Wales, FL | $500.00 |
Michael J | Vancouver, WA | $25.00 |
James H | Winlock, WA | $10.00 |
Carol K | Fredericksburg, VA | $10.00 |
John B | Somewhere, AR | $30.00 |
Lance B | Indianapolis, IN | $20.00 |
Greg W | Vancouver, WA | $25.00 |
Graham F | Mooresville, NC | $50.00 |
Keith S | Los Angeles, CA | $50.00 |
Bruce B | Morrow, OH | $100.00 |
Tom H | New Richmond, OH | $25.00 |
Kelly D | Lake Worth, FL | $10.00 |
Marvin M AGAIN! | Union, MI | $10.00 |
Marvin M | Union, MI | $10.00 |
Jack S | Foresthill, CA | $10.00 |
Sean N | Sante Fe, TX | $100.00 |
Jay G AGAIN! | Lago Sante Fe, TX | $25.00 |
Russell S | Plano, TX | $100.00 |
Gary P | Hudson, MA | $30.00 |
Evan M | Spokane, WA | $100.00 |
Anthony S | Wellesley, MA | $25.00 |
Robert G | Mooresville, NC | $50.00 |
Patrick K | Fairhope, AL | $25.00 |
Jay G | Lago Sante Fe, TX | $20.00 |
Corey V | Bumpass, VA | $27.00 |
Frank S | Clermont, FL | $25.00 |
Edward J | Murfreesboro, TN | $26.00 |
Kraig W | Egerton, WI | $100.00 |
2020 | Total: $1698.57 | |
Larry G | Lake Saint Louis, MO | $8.57 |
Rui A | Shrewsbury, MA | $20.00 |
Lindsay B | Athens, AL | $20.00 |
Rich F | Enid, OK | $10.00 |
Kelly C | Jackson, TN | $50.00 |
Frank S | Clermont, FL | $25.00 |
A Lloyd F | Memphis, TN | $25.00 |
Kerry R | Lee's Summit, MO | $20.00 |
Pat R AGAIN! | Vancouver, WA | $10.00 |
Bill M | Tampa, FL | $10.00 |
Keith S | Los Angeles, CA | $50.00 |
Carol K AGAIN! | Fredericksburg, VA | $5.00 |
Ron I | Martindale, TX | $50.00 |
Skip D | Lake Wales, FL | $300.00 |
Bruce B AGAIN! | Morrow, OH | $20.00 |
Dan L | Marlborough, MA | $75.00 |
Dan R | Leesburg, FL | $50.00 |
Carol K | Fredericksburg, VA | $5.00 |
John R | Plano, TX | $30.00 |
George L | Kent, WA | $30.00 |
Patrick K | Fairhope, AL | $25.00 |
Jay P | Calgary, AB Ca | $20.00 |
Sam H | Dallas, TX | $100.00 |
Bruce B | Morrow, OH | $50.00 |
Kraig W | Egerton, WI | $100.00 |
Pat R | Vancouver, WA | $5.00 |
Brent McN | Montreal, QC Ca | $50.00 |
Edward J | Murfreesboro, TN | $20.00 |
Lance S | Indianapolis, IN | $500.00 |
Paul M | Indianapolis, IN | $15.00 |
2019 | Total: $1086.65 | |
LarryG | Lake Saint Louis, MO | $195.50 |
Corey V | Bumpass, VA | $11.00 |
Kathy H | Morris, CT | $10.00 |
Skip D | Lake Wales, FL | $200.00 |
Greg D | Orlando, FL | $10.00 |
Larry F AGAIN! | Corpus Christi, TX | $25.00 |
Dan R | Katy, TX | $25.00 |
Rui A | Shrewsbury, MA | $20.00 |
Matt S | Fox Island, WA | $50.00 |
Lance B | Indianapolis, IN | $30.00 |
Dennis L | Coral Gables, FL | $10.00 |
Larry F | Corpus Christi, TX | $25.00 |
Michael K | Clarksville, TN | $20.00 |
James H | Winlock, WA | $20.00 |
Kerry M | Odessa, FL | $20.00 |
Bill M AGAIN! | Tampa, FL | $10.00 |
Kathy H | Morris, CT | $20.00 |
Boulder Boats - Power User Donation | AZ - CA - NV | $60.00 |
Boulder Boats | AZ - CA - NV | $20.15 |
Brian B | Murrayville, GA | $25.00 |
Jay P | Calgary, AB Ca | $20.00 |
Bill M | Tampa, FL | $10.00 |
Action Water Sports - Power User Donation | Fenton, MI | $60.00 |
Martin P | Greensboro, NC | $15.00 |
Patrick K | Fairhope, AL | $25.00 |
Frank S | Clermont, FL | $25.00 |
Kraig W | Edgerton, WI | $75.00 |
Bruce B | Morrow, OH | $50.00 |
2018 | Total: $1077.34 | |
LarryG | Lake Saint Louis, MO | $27.19 |
Paul S | Uniontown, OH | $10.00 |
Bernie S | Milford, NJ | $10.00 |
Mary H | Montverde, FL | $20.00 |
Skip D AGAIN! | Lake Wales, FL | $200.00 |
James H AGAIN! | Winlock, WA | $20.00 |
Rui A AGAIN! | Shrewsbury, MA | $20.00 |
Bill M AGAIN! | Tampa, FL | $20.00 |
Patrick K | Fairhope, AL | $25.00 |
James H | Winlock, WA | $20.00 |
Lance B | Indianapolis, IN | $10.00 |
Larry F | Corpus Christi, TX | $50.00 |
Matthew McC | Portland, OR | $25.00 |
Kelly D | Port Saint Lucie, FL | $5.00 |
Greg H | Los Angeles, CA | $25.00 |
Bruce B | Morrow, OH | $25.00 |
Bill M | Tampa, FL | $5.00 |
Jay P | Calgary, AB Ca | $26.00 |
Frank S | Clermont, FL | $50.00 |
Action Water Sports - Power User Donation | Fenton, MI | $60.00 |
Boulder Boats - Power User Donation | AZ - CA - NV | $60.00 |
Boulder Boats | AZ - CA - NV | $20.15 |
David W | Lake Orion, MI | $10.00 |
David B | Stony Point, NC | $30.00 |
James S | Sandy, UT | $14.00 |
Walter F | Lexington, NC | $40.00 |
Derek V | Louisville, KY | $20.00 |
Kraig W | Edgerton, WI | $40.00 |
Greg D | Orlando, FL | $20.00 |
Rui A | Shrewsbury, MA | $20.00 |
Terry J | Scarborough, ON Ca | $20.00 |
Skip D | Lake Wales, FL | $100.00 |
Treavor L | Tulsa, OK | $30.00 |
2017 | Total: $704.66 | |
LarryG | Lake Saint Louis, MO | $66.51 |
Alison P | Ketchum, ID | $8.00 |
Morgan L | Great Falls, MT | $30.00 |
Terry J | Scarborough, ON Ca | $20.00 |
Dennis M | Keller, TX | $10.00 |
Jay G | Lago Sante Fe, TX | $20.00 |
Jim H AGAIN! | Winlock, WA | $20.00 |
Jim H | Winlock, WA | $40.00 |
Bruce B | Morrow, OH | $20.00 |
Action Water Sports - Power User Donation | Fenton, MI | $60.00 |
Boulder Boats - Power User Donation | AZ - CA - NV | $60.00 |
Matt McC | Vancouver, WA | $50.00 |
Michael K | Clarksville, TN | $20.00 |
Bill M AGAIN! | Tampa, FL | $10.00 |
Bill M | Tampa, FL | $10.00 |
Boulder Boats | AZ - CA - NV | $20.15 |
Brent McN | Montreal, QC Ca | $20.00 |
Dennis L | Coral Gables, FL | $10.00 |
Ed F | Scottsdale, AZ | $20.00 |
Rebecca A | Southlake, TX | $100.00 |
Roger W | Yorba Linda, CA | $10.00 |
Brian D | Danville, IN | $50.00 |
Greg D | Orlando, FL | $20.00 |
David W | Lake Orion, MI | $10.00 |
2016 | Total: $782.61 | |
Larry G | Lake Saint Louis, MO | $127.61 |
Rui A | Shrewsbury, MA | $25.00 |
Steven McN | Brookville, PA | $20.00 |
Jay G | Lago Sante Fe, TX | $20.00 |
George A | Fayetteville, GA | $10.00 |
Mark P | Katy, TX | $10.00 |
William D | Granite Falls, NC | $100.00 |
Michael K | Clarksville, TN | $20.00 |
Michael O'H | Virginia Beach, VA | $20.00 |
Kevin F | Martindale, TX | $30.00 |
Richard D | Seattle, WA | $100.00 |
Dwight P | Soddy Daisy, TN | $10.00 |
Nick E | Crystal, MN | $10.00 |
Chuck D AGAIN! | Lake Elsinore, CA | $10.00 |
Quinn S | Blackfoot, ID | $30.00 |
Greg D | Orlando, FL | $10.00 |
Joann T | Palm Harbor, FL | $50.00 |
Jim M | Tuscaloosa, AL | $25.00 |
Kelly D | Lake Worth, FL | $25.00 |
Chuck D | Lake Elsinore, CA | $10.00 |
Jay P AGAIN! | Calgary, AB Ca | $5.00 |
Jay P | Calgary, AB Ca | $20.00 |
Terry J | Scarborough, ON Ca | $25.00 |
Greg H | Los Angeles, CA | $20.00 |
Brian D | Danville, IN | $50.00 |
2015 | Total: $696.02 | |
Larry G | Lake Saint Louis, MO | $224.02 |
Lance B | Indianapolis, IN | $10.00 |
Kelly D | Lake Worth, FL | $5.00 |
Dennis M | Keller, TX | $10.00 |
Pat R | Grand Terrace, CA | $12.00 |
Rui A | Shrewsbury, MA | $20.00 |
Bruce Y | Lake Worth, FL | $10.00 |
Mike B | Fairfield, ME | $5.00 |
Shawn B | Northport, AL | $10.00 |
Brian D | Danville, IN | $50.00 |
Steve E | Ocala, FL | $25.00 |
Jay G AGAIN! | Lago Sante Fe, TX | $20.00 |
Mark & Jan S | St. Louis, MO | $25.00 |
Javier M | Miami, FL | $15.00 |
Jay G | Lago Sante Fe, TX | $10.00 |
Thomas E | Chapin, SC | $20.00 |
Kevin B | Granbury, TX | $40.00 |
Kelli K | Powell, OH | $30.00 |
Tim McK | Georgetown, KY | $50.00 |
Carol K | Spotsylvania, VA | $10.00 |
Greg D | Worthington, OH | $10.00 |
Bill M | Tampa, FL | $10.00 |
Skip D | Lake Wales, FL | $50.00 |
Jayne H | Tamarac, FL | $25.00 |
2014 | Total: $370.00 | |
Darron M | Arvin, CA | $5.00 |
Chuck D AGAIN x 3! | Lake Elsinore, CA | $10.00 |
Michael O | Hampton, VA | $20.00 |
Chuck D AGAIN x 2! | Lake Elsinore, CA | $10.00 |
Lance B | Indianapolis, IN | $10.00 |
Chuck D AGAIN! | Lake Elsinore, CA | $10.00 |
Kelly D AGAIN! | Lake Worth, FL | $5.00 |
Chuck D | Lake Elsinore, CA | $5.00 |
Dan L | Marlborough, MA | $50.00 |
Mike S | Houston, TX | $50.00 |
Jay P | Calgary, AB Ca | $20.00 |
Greg D | Worthington, OH | $25.00 |
Kelly D | Lake Worth, FL | $20.00 |
Dennis L | Coral Gables, FL | $10.00 |
Mark P | Katy, TX | $25.00 |
Skip D | Lake Wales, FL | $50.00 |
Ed F | Scottsdale, AZ | $25.00 |
Roger W | Yorba Linda, CA | $20.00 |
2013 | Total: $605.00 | |
Greg H | Los Angeles, CA | $10.00 |
David P | Rochester NY | $25.00 |
Chuck D AGAIN x 4! | Lake Elsinore, CA | $100.00 |
Kelly D AGAIN! | Lake Worth, FL | $25.00 |
Matt G | Clarkston, MI | $5.00 |
Bruce Y | Lake Worth, FL | $5.00 |
Christopher T | Springtown, PA | $15.00 |
Bryan B | Dunwoody, GA | $25.00 |
Chuck D AGAIN x 3! | Lake Elsinore, CA | $10.00 |
Jeff G | Newberry Springs, CA | $25.00 |
Darron M AGAIN! | Arvin, CA | $5.00 |
Tim McK | Georgetown, KY | $30.00 |
Jay K | Cold Lake, AB Ca | $20.00 |
Diane W | Santa Cruz, CA | $10.00 |
Mark P | Katy, TX | $20.00 |
Larry F AGAIN! | Corpus Christi, TX | $50.00 |
Mac McC AGAIN! | Grand Island, FL | $15.00 |
Kelly D | Lake Worth, FL | $10.00 |
Jay G | Lago Sante Fe, TX | $10.00 |
Mac McC | Grand Island, FL | $10.00 |
Chuck D AGAIN x 2! | Lake Elsinore, CA | $10.00 |
Dave K | Manchester, MO | $50.00 |
Dennis L | Coral Gables, FL | $10.00 |
Chuck D AGAIN! | Lake Elsinore, CA | $10.00 |
Gregg V | Pleasanton, CA | $10.00 |
Ed F | Scottsdale, AZ | $20.00 |
Darron M | Arvin, CA | $5.00 |
Larry F | Corpus Christi, TX | $50.00 |
Carol K | Fredericksburg, VA | $5.00 |
Chuck D | Lake Elsinore, CA | $10.00 |
2012 | Total: $465.00 | |
Darron M | Arvin, CA | $5.00 |
Chuck D AGAIN x 3! | Lake Elsinore, CA | $10.00 |
Chuck D AGAIN x 2! | Lake Elsinore, CA | $5.00 |
Dennis L | Coral Gables, FL | $20.00 |
Bob M | Rosharon, TX | $30.00 |
Ron B AGAIN! | Commerce Township, MI | $5.00 |
Jeff G | Newberry Springs, CA | $25.00 |
Kelly D | Lake Worth, FL | $5.00 |
Brian F | Princeton, TX | $20.00 |
Jim M | Tuscaloosa, AL | $25.00 |
Gregg V | Pleasanton, CA | $10.00 |
Jay P | Calgary, AB Ca | $20.00 |
Chuck D AGAIN! | Lake Elsinore, CA | $10.00 |
Mac McC | Grand Island, FL | $25.00 |
Michael G | Rancho Palos Verdes, CA | $20.00 |
Anonymous | USA | $20.00 |
Greg H | Los Angeles, CA | $50.00 |
PACIFIC SLALOM | San Diego, CA | $50.00 |
Todd B | Jenison, MI | $5.00 |
Jay G AGAIN! | Lago Sante Fe, TX | $5.00 |
Kevin B | Granbury, TX | $30.00 |
Ron B | Commerce Township, MI | $10.00 |
Ed F | Scottsdale, AZ | $25.00 |
Jay G | Lago Sante Fe, TX | $10.00 |
Chuck D | Lake Elsinore, CA | $25.00 |
2011 | Total: $647.00 | |
PACIFIC SLALOM | San Diego, CA | $50.00 |
Mike D | Houston, TX | $50.00 |
Michael O | Hampton, VA | $10.00 |
WATERSKIS.COM | Crystal, MN | $150.00 |
Gregg V | Pleasanton, CA | $10.00 |
Jim M | Tuscaloosa, AL | $20.00 |
Terry J | Scarborough, ON Ca | $10.00 |
Steve S | Granite Bay, CA | $5.00 |
Erik M | Beaverton, OR | $10.00 |
Pat R | Grand Terrace, CA | $12.00 |
Paul C AGAIN x 2! | Morrisville, VT | $20.00 |
Richard D | Burien, WA | $100.00 |
Eric F | Gilbert, AZ | $20.00 |
Kevin B | Granbury, TX | $40.00 |
Ed F | Scottsdale, AZ | $20.00 |
Fabian I | Coronado, CA | $20.00 |
Dave K | Manchester, MO | $25.00 |
Paul C AGAIN! | Morrisville, VT | $20.00 |
Tony K AGAIN! | Hawkestone, ON Ca | $30.00 |
Claudia S AGAIN! | Brighton, CO | $20.00 |
Justin L | Marietta, GA | $5.00 |
2010 | Total: $303.50 | |
Steve C | San Diego, CA | $25.00 |
Claudia S | Brighton, CO | $10.00 |
Jim M AGAIN! | Tuscaloosa, AL | $15.00 |
Pat R | Grand Terrace, CA | $20.00 |
Alan G | Seattle, WA | $15.00 |
Rui A | Shrewsbury, MA | $10.00 |
Jay P | Calgary, AB Ca | $20.00 |
Rodney A | Ocoee, FL | $5.00 |
Michael K | Clarksville, TN | $20.00 |
Jay G | Lago Sante Fe, TX | $10.00 |
Ronnie F | Abilene, TX | $5.00 |
Jim M | Tuscaloosa, AL | $10.00 |
Tony K | Orillia, ON Ca | $30.00 |
Pete S | Orchard Lake, MI | $10.00 |
Eric F | Gilbert, AZ | $10.00 |
Dick F | Huntington Woods, MI | $50.00 |
David M AGAIN! | Middletown, NY | $10.00 |
Gary P | Kernersville, NC | $3.50 |
Paul C | Morrisville, VT | $10.00 |
Ernest M | Greenwood, SC | $5.00 |
Paul W | New Fairfield, CT | $10.00 |
2009 | Total: $318.00 | |
WATERSKIS.COM | Crystal, MN | $150.00 |
Bob M | Riva, MD | $5.00 |
Todd B | Grandville, MI | $5.00 |
Jim M AGAIN! | Tuscaloosa, AL | $5.00 |
Gregg V | Pleasanton, CA | $10.00 |
Ron R | Clovis, CA | $5.00 |
Eric F AGAIN! | Gilbert, AZ | $3.00 |
Jim M | Tuscaloosa, AL | $10.00 |
Jay G | Lago Sante Fe, TX | $5.00 |
Thomas E | Chapin, SC | $20.00 |
Mike B | Fairfield, ME | $15.00 |
Erik M | Beaverton, OR | $15.00 |
Larry F AGAIN! | Corpus Christi, TX | $20.00 |
Larry F | Corpus Christi, TX | $30.00 |
Eric F | Gilbert, AZ | $5.00 |
Heather M | Richmond, VA | $15.00 |
2008 | Total: $235.00 | |
Elizabeth W | Claremont, CA | $20.00 |
Carol Ann K | Fredericksburg, VA | $15.00 |
Larry F | Corpus Christi, TX | $20.00 |
Keith S | Los Angeles, CA | $10.00 |
Larry P | Austin, TX | $15.00 |
Eric H | The Woodlands, TX | $20.00 |
Jay P | Calgary, AB Ca | $20.00 |
Mike F | Gilbert, AZ | $10.00 |
Troy P | Greensboro, NC | $10.00 |
Eric F | Gilbert, AZ | $3.00 |
Bill D | Mooresville, NC | $10.00 |
Scott B | Northwood, NH | $20.00 |
Kevin W | Overland Park, KS | $15.00 |
Keith B | Keswick, VA | $10.00 |
David C | Burnaby, BC Ca | $5.00 |
Robert C | Reynoldsburg, OH | $10.00 |
OnlyInboards.com | LeClaire, IA | $20.00 |
Todd B | Grandville, MI | $2.00 |
2007 | Total: $150.00 | |
John H | Hudsonville, MI | $10.00 |
Michael K | Clarksville, TN | $20.00 |
David L | Millington, TN | $10.00 |
Otis G | South Hampton, NY | $20.00 |
Keith S | Los Angeles, CA | $10.00 |
Paul J | Port Alberni, BC Ca | $20.00 |
Mike F | Gilbert, AZ | $10.00 |
David M | Middletown, NY | $10.00 |
Adam C | Arvin, CA | $20.00 |
Darron M | Bakersfield, CA | $10.00 |
Jay G (Donated Twice!) | Lago Sante Fe, TX | $10.00 |
2006 | Total: $142.00 | |
Bill M | Tampa, FL | $20.00 |
Jeff M | Richmond, KY | $20.00 |
Larry P | Austin, TX | $20.00 |
David B | Flowery Branch, GA | $20.00 |
John G | Wixom, MI | $5.00 |
Ron B | Farmington Hills, MI | $10.00 |
Dan P | Brandon, MS | $7.00 |
Kate C | Wyomissing, PA | $15.00 |
Jerry D | Sante Fe, TX | $5.00 |
Keith S | Los Angeles, CA | $20.00 |
2005 | Total: $57.00 | |
Doug M | Highland, CA | $10.00 |
Jay G | Santa Fe, TX | $2.00 |
Larry P | Austin, TX | $15.00 |
Wayne C | Canyon Lake, CA | $10.00 |
Bill M (again!) | Tampa, FL | $10.00 |
Bill M | Tampa, FL | $10.00 |
2004 | Total: $51.00 | |
Adam C | Arvin, CA | $20.00 |
George A | Fayettville, GA | $10.00 |
Kevin & Lynette B | Granbury, TX | $10.00 |
Chase B | Bonham, TX | $5.00 |
Dan P | Brandon, MS | $2.00 |
Dan P | Brandon, MS | $4.00 |
2003 | Total: $74.00 | |
Laura J | Canyon Lake, CA | $20.00 |
John P | Calgary, Alberta Ca | $10.00 |
Keith S | Los Angeles, CA | $30.00 |
Dan P | Brandon, MS | $2.00 |
Gary O | Seattle, WA | $5.00 |
Bryan H | Pickwick Dam, TN | $5.00 |
Dan P | Brandon, MS | $2.00 |
2002 | Total: $3.50 | |
Dan P | Brandon, MS | $3.50 |
2001 | Total: $0.00 | |
If you care to donate to keep the site running, please use the PAYPAL DONATE logo on the right. Before doing so, please read the DONATIONS section on the GUIDELINES page. Donations are NOT tax deductible. |